| Total Block: | 17 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 2,295 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 788ft² | 653ft² | 427ft² |  |  | 485ft² | 629ft² |  | 
| 788ft² | 653ft² | 427ft² | 544ft² | 544ft² |  | 629ft² | 738ft² | 
| 799ft² | 678ft² |  | 536ft² | 536ft² |  | 676ft² | 799ft² | 
| 799ft² | 678ft² |  |  |  |  | 676ft² | 799ft² | 
|  | 678ft² | 489ft² | 536ft² | 536ft² | 485ft² | 676ft² | 799ft² | 
| 799ft² | 678ft² |  |  | 536ft² | 485ft² | 676ft² | 799ft² | 
|  | 678ft² | 489ft² |  | 536ft² | 485ft² | 676ft² |  | 
|  | 678ft² | 489ft² | 536ft² | 536ft² |  | 676ft² | 799ft² | 
| 799ft² |  | 489ft² |  | 536ft² | 485ft² | 676ft² | 799ft² | 
| 799ft² | 678ft² | 489ft² | 536ft² | 536ft² | 485ft² | 676ft² | 799ft² | 
| 799ft² | 678ft² |  | 536ft² |  |  |  | 799ft² | 
| 799ft² | 678ft² |  | 536ft² |  | 485ft² | 676ft² | 799ft² | 
| 799ft² | 678ft² |  |  | 536ft² | 485ft² | 676ft² | 799ft² | 
|  | 678ft² | 489ft² | 536ft² | 536ft² | 485ft² |  | 799ft² | 
| 799ft² | 678ft² | 489ft² | 536ft² |  | 485ft² | 676ft² | 799ft² | 
| 789ft² | 681ft² | 489ft² | 536ft² | 536ft² | 485ft² |  |  | 
| 739ft² | 681ft² | 489ft² | 536ft² |  |  | 679ft² | 739ft² | 
| 489ft² | 536ft² | 536ft² | 467ft² | 
 
		