| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  | 552ft² | 594ft² |  |  |  | 680ft² | 503ft² | 
| 503ft² | 680ft² | 680ft² | 503ft² | 503ft² | 680ft² | 680ft² | 503ft² | 
| 503ft² | 680ft² | 503ft² | 503ft² | 680ft² | |||
| 503ft² | 680ft² | 680ft² |  | 503ft² |  | 503ft² | |
| 680ft² | 503ft² | 503ft² |  | 680ft² | |||
|  | 680ft² | 680ft² | 503ft² | ||||
| 503ft² | 680ft² |  | 680ft² |  |  | ||
|  |  | 680ft² | 503ft² | 680ft² | 503ft² | ||
| 503ft² | 680ft² | 680ft² |  | 503ft² | 680ft² | 503ft² | |
|  | 680ft² |  |  |  | 680ft² |  | |
| 503ft² | 680ft² |  | 503ft² |  | 680ft² | 680ft² | 503ft² | 
| 503ft² | 680ft² | 680ft² | 503ft² | 503ft² | 680ft² | 503ft² | |
| 680ft² | 503ft² | 503ft² | 680ft² | 680ft² | 503ft² | ||
|  |  | 503ft² | 680ft² | 503ft² | |||
| 680ft² | 680ft² | 503ft² | 503ft² | 680ft² | 680ft² | 
 
		