| Total Block: |   1 building  | 
| Permit: | 2014 Yr. | 
| Developer: | Kowloon Dev | 
| Management Company: | Country House Property Management Ltd 
Residential unit according to the cover areacaculationn every square feet $2.8 / month 
 Private cars parking monthly $420  
Electric bicycle parking $70 a month | 
| Total Unit: | 197 units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,167ft² |  | |||
| 1,045ft² | 720ft² | 856ft² | ||
| 1,045ft² | 720ft² | 856ft² | ||
| 1,045ft² | 720ft² | 856ft² | ||
| 1,049ft² | 720ft² | 856ft² | ||
| 1,049ft² | 700ft² | 856ft² | ||
| 916ft² |  | 377ft² | 410ft² |  | 
|  | 346ft² |  |  | 730ft² | 
|  | 346ft² | 377ft² | 410ft² |  | 
| 916ft² | 346ft² |  | 410ft² |  | 
| 916ft² | 346ft² |  | 410ft² | 731ft² | 
| 916ft² |  |  |  | 731ft² | 
| 916ft² | 346ft² |  | 410ft² | 731ft² | 
|  | 346ft² | 377ft² | 410ft² | 731ft² | 
|  |  |  |  | 731ft² | 
| 916ft² | 346ft² |  | 410ft² | 731ft² | 
| 916ft² | 346ft² | 377ft² | 410ft² |  | 
| 915ft² |  | 375ft² | 410ft² |  | 
| 915ft² |  | 376ft² | 412ft² | 733ft² | 
| 915ft² | 349ft² |  |  | 733ft² | 
| 915ft² | 349ft² | 375ft² | 412ft² | 733ft² | 
| 915ft² |  | 376ft² | 410ft² | 732ft² | 
|  | 349ft² | 376ft² | 410ft² | 733ft² | 
| 915ft² | 349ft² | 375ft² | 412ft² | 733ft² | 
| 915ft² | 348ft² | 375ft² | 412ft² | 732ft² | 
| 915ft² | 349ft² | 376ft² |  | 733ft² | 
| 915ft² |  |  | 410ft² | 733ft² | 
| 915ft² | 349ft² |  | 412ft² | 732ft² | 
| 915ft² |  |  | 412ft² | 733ft² | 
| 915ft² |  |  |  |  | 
|  |  | 375ft² | 410ft² | 733ft² | 
| 915ft² |  | 376ft² | 410ft² | 733ft² | 
| 915ft² |  |  | 410ft² |  | 
|  |  |  |  | 733ft² | 
| 915ft² | 348ft² | 376ft² |  | 732ft² | 
| 915ft² | 348ft² | 375ft² | 410ft² | 733ft² | 
| 915ft² |  | 375ft² |  | 732ft² | 
| 915ft² |  |  | 412ft² | 733ft² | 
| 915ft² |  | 376ft² |  |  | 
| 915ft² | 348ft² | 376ft² |  | 733ft² | 
|  | 348ft² | 375ft² |  | 733ft² | 
| 889ft² | 326ft² |  | 389ft² | 710ft² | 
 
		