| Total Block: | 1 Towers | 
| Permit: | 1996 Yr. | 
| Total Unit: | 198 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 355ft² | 511ft² |  |  | 511ft² | 355ft² | 
| 355ft² | 511ft² |  | 431ft² |  | 355ft² | 
|  | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² |  | 511ft² | 355ft² | 
|  | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² |  | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² |  | 355ft² | 
|  | 511ft² |  | 431ft² |  |  | 
| 355ft² |  | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
|  | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² |  |  | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² |  | 
|  | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
|  | 511ft² | 431ft² |  |  | 355ft² | 
|  | 511ft² |  | 431ft² |  | 355ft² | 
| 355ft² |  |  | 431ft² |  | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² |  | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
|  |  |  |  | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² |  | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² |  | 
| 355ft² |  | 431ft² | 431ft² | 511ft² | 355ft² | 
|  | 511ft² | 431ft² | 431ft² | 511ft² |  | 
| 355ft² | 511ft² | 431ft² |  |  |  | 
|  |  |  | 431ft² | 511ft² | 355ft² | 
|  |  | 431ft² |  | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
|  | 511ft² | 431ft² | 431ft² | 511ft² | 355ft² | 
|  |  | 431ft² | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² |  | 431ft² | 511ft² | 355ft² | 
| 355ft² | 511ft² | 431ft² | 431ft² | 511ft² |  | 
 
		