| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 168 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 290ft² | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
|  | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² |  | 292ft² | 
|  | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
|  | 293ft² | 293ft² | 282ft² |  | 266ft² | 266ft² | 292ft² | 
| 290ft² | 293ft² |  |  | 292ft² | 266ft² | 266ft² | 292ft² | 
|  | 293ft² |  | 282ft² |  | 266ft² |  | 292ft² | 
|  | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
| 290ft² | 293ft² | 293ft² |  |  | 266ft² | 266ft² | 292ft² | 
| 290ft² | 293ft² |  | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
|  | 293ft² |  | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
| 290ft² |  | 293ft² | 282ft² | 292ft² | 266ft² |  | 292ft² | 
| 290ft² |  | 293ft² | 282ft² | 292ft² |  | 266ft² | 292ft² | 
| 290ft² | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² |  | 
|  | 293ft² | 293ft² | 282ft² | 292ft² |  | 266ft² | 292ft² | 
| 290ft² | 293ft² | 293ft² | 282ft² |  |  |  | 292ft² | 
| 290ft² | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² |  | 292ft² | 
|  | 293ft² | 293ft² | 282ft² | 292ft² |  | 266ft² |  | 
| 290ft² | 293ft² |  | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
| 290ft² | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
|  | 293ft² | 293ft² | 282ft² | 292ft² |  |  | 292ft² | 
| 290ft² | 293ft² | 293ft² | 282ft² | 292ft² | 266ft² | 266ft² | 292ft² | 
 
		