| Total Block: | 4 Towers | 
| Permit: | 1976 Yr. | 
| Total Unit: | 385 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 343ft² | 392ft² |  | 394ft² | ||
| 379ft² | 706ft² | ||||
| 493ft² | 508ft² | 379ft² | 706ft² | ||
| 493ft² |  | 638ft² | 499ft² | ||
| 493ft² | 499ft² |  | |||
| 493ft² | 638ft² | 499ft² | 886ft² | ||
| 493ft² |  | 499ft² | 499ft² | ||
| 638ft² |  | ||||
| 493ft² | 638ft² | 499ft² | |||
| 508ft² |  | ||||
|  | 508ft² | 499ft² | |||
| 493ft² | 834ft² | ||||
|  |  | 834ft² | |||
| 638ft² | 499ft² | 499ft² | |||
| 493ft² |  | 638ft² | 499ft² |  | |
| 493ft² |  |  | 499ft² | ||
|  | 638ft² | ||||
|  | 499ft² | 499ft² | 834ft² | ||
| 493ft² | 638ft² | 499ft² | 834ft² | ||
| 468ft² | 483ft² | 638ft² | 499ft² | 499ft² | 812ft² | 
 
		