| Total Block: | 4 Towers | 
| Permit: | 1976 Yr. | 
| Total Unit: | 385 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 401ft² | 384ft² | |||
| 401ft² | 384ft² | |||
| 401ft² |  |  | 442ft² | 403ft² | 
| 401ft² | 384ft² | 490ft² | 403ft² | |
|  | 384ft² | 490ft² | ||
|  |  | 490ft² | 403ft² | |
| 401ft² |  |  | 442ft² | 403ft² | 
| 401ft² | 384ft² |  |  | |
| 401ft² | 384ft² | 490ft² |  | |
| 401ft² | 384ft² | 442ft² | ||
| 401ft² |  | 490ft² |  | |
| 401ft² | 384ft² |  | 442ft² |  | 
| 401ft² | 384ft² | 490ft² | 442ft² |  | 
| 401ft² | 384ft² | 490ft² | 442ft² | |
| 401ft² |  | 490ft² |  | |
| 401ft² |  | 442ft² | 403ft² | |
| 401ft² | 384ft² | 490ft² | 442ft² |  | 
| 401ft² | 384ft² | 442ft² | ||
| 401ft² | 384ft² | 490ft² |  | |
| 401ft² | 384ft² |  |  | |
|  | 384ft² | 403ft² | ||
| 401ft² | 384ft² |  | ||
|  | 384ft² | |||
| 401ft² | 384ft² | 490ft² | 442ft² | 403ft² | 
 
		