| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 577ft² |  |  | 901ft² | 623ft² | 808ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 808ft² | 549ft² |  | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² |  |  | 549ft² | 549ft² | 
|  |  | 880ft² | 901ft² |  |  |  |  | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² |  | 
|  |  |  | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² |  |  | 
| 577ft² | 905ft² |  | 901ft² | 623ft² | 869ft² | 549ft² |  | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
|  | 905ft² | 880ft² | 901ft² | 623ft² |  | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² |  | 549ft² | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
| 577ft² | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² |  | 549ft² | 
| 577ft² | 905ft² |  | 901ft² |  |  | 549ft² | 549ft² | 
|  |  | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
|  | 905ft² | 880ft² | 901ft² | 623ft² |  | 549ft² | 549ft² | 
|  | 905ft² | 880ft² | 901ft² |  |  |  |  | 
|  | 905ft² | 880ft² | 901ft² | 623ft² | 869ft² | 549ft² | 549ft² | 
 
		