| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  | 565ft² | 565ft² |  |  | 549ft² | 549ft² | 891ft² | 
| 860ft² |  | 565ft² | 861ft² | 811ft² | 549ft² | 549ft² | 891ft² | 
|  |  | 565ft² |  | 891ft² | 549ft² |  | 891ft² | 
| 860ft² |  | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² |  |  | 860ft² |  | 549ft² | 549ft² |  | 
| 860ft² |  | 565ft² | 860ft² | 891ft² |  | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² |  | 549ft² | 549ft² |  | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² | 549ft² |  | 891ft² | 
|  | 565ft² |  | 860ft² | 891ft² |  | 549ft² |  | 
|  |  | 565ft² | 860ft² |  |  | 549ft² | 891ft² | 
| 860ft² |  | 565ft² | 860ft² | 891ft² |  | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² |  | 
|  | 565ft² |  | 860ft² | 891ft² | 549ft² |  |  | 
| 860ft² | 565ft² | 565ft² |  | 891ft² | 549ft² | 549ft² | 891ft² | 
|  |  | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² | 891ft² |  |  | 891ft² | 
| 860ft² |  |  | 860ft² | 891ft² | 549ft² | 549ft² | 891ft² | 
| 860ft² | 565ft² |  |  | 891ft² |  | 549ft² | 891ft² | 
| 860ft² | 565ft² | 565ft² | 860ft² |  | 549ft² | 549ft² | 891ft² | 
|  | 565ft² | 565ft² | 860ft² | 891ft² |  |  | 891ft² | 
 
		