| Total Block: | 17 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 2,295 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 638ft² | 493ft² | 488ft² | 629ft² | 540ft² | 
| 540ft² | 638ft² |  |  | 629ft² |  | 
| 540ft² | 638ft² | 495ft² | 495ft² | 629ft² | 540ft² | 
|  | 638ft² | 495ft² | 495ft² |  | 540ft² | 
| 540ft² |  |  | 495ft² | 629ft² | 540ft² | 
|  | 638ft² | 495ft² | 495ft² |  |  | 
| 540ft² |  | 495ft² | 495ft² | 629ft² | 540ft² | 
| 540ft² |  | 495ft² | 495ft² |  |  | 
| 540ft² | 638ft² | 495ft² | 495ft² |  | 540ft² | 
| 540ft² | 638ft² |  |  | 629ft² | 540ft² | 
| 540ft² | 638ft² |  | 495ft² |  |  | 
|  |  | 495ft² | 495ft² |  | 540ft² | 
| 540ft² |  | 495ft² | 495ft² | 629ft² | 540ft² | 
|  | 638ft² | 495ft² | 495ft² | 629ft² | 540ft² | 
| 540ft² | 638ft² | 495ft² | 495ft² |  |  | 
| 540ft² |  |  | 495ft² | 629ft² | 540ft² | 
| 540ft² | 638ft² |  | 495ft² | 629ft² | 540ft² | 
| 540ft² | 638ft² | 495ft² | 495ft² | 629ft² | 540ft² | 
| 633ft² | 505ft² | 629ft² | 
 
		