| Permit: | 1965 Yr. | 
| School Zone: | Pri: 41 Sec: Kowloon City District | 
| 221ft² |  | 244ft² | 255ft² | 171ft² | 346ft² |  |  |  | 298ft² | 228ft² |  |  | 174ft² |  |  |  | ||||||||||||||||||||||
|  | 255ft² |  |  |  |  | 212ft² | 298ft² |  | 202ft² |  |  |  | 180ft² |  | ||||||||||||||||||||||||
| 341ft² | 221ft² |  | 346ft² |  |  |  |  |  | 298ft² |  | 202ft² | 219ft² |  | 248ft² | 240ft² |  |  | |||||||||||||||||||||
| 400ft² | 221ft² | 171ft² | 221ft² |  | 220ft² |  |  |  |  |  | 174ft² |  | 302ft² |  | ||||||||||||||||||||||||
|  |  | 221ft² |  | 346ft² | 273ft² | 298ft² |  |  |  |  |  | 174ft² |  | 241ft² | 206ft² | |||||||||||||||||||||||
|  | 221ft² |  | 244ft² |  |  | 171ft² | 346ft² |  |  |  | 212ft² |  |  |  |  |  |  |  | 223ft² | 
 
		