| Total Block: | 1 Towers | 
| Permit: | 2012 Yr. | 
| Total Unit: | 293 Units | 
| 918ft² | 943ft² | 732ft² |  | |
| 918ft² | 943ft² | 732ft² | 636ft² | |
| 688ft² | 432ft² | 754ft² |  |  | 
| 688ft² | 432ft² | 754ft² | 733ft² |  | 
| 688ft² | 432ft² | 754ft² | 733ft² | 636ft² | 
| 688ft² | 432ft² | 754ft² | 733ft² | 636ft² | 
|  |  | 754ft² | 733ft² | 636ft² | 
| 688ft² |  | 754ft² | 733ft² | 636ft² | 
| 688ft² |  | 754ft² | 733ft² | 636ft² | 
| 688ft² | 432ft² |  | 733ft² | 636ft² | 
| 688ft² |  | 754ft² | 733ft² | 636ft² | 
| 688ft² | 432ft² |  | 733ft² |  | 
| 688ft² |  |  | 733ft² | 636ft² | 
| 688ft² | 432ft² | 754ft² | 733ft² | 636ft² | 
|  |  |  |  |  | 
| 688ft² | 432ft² | 754ft² | 733ft² |  | 
|  |  |  | 733ft² |  | 
| 688ft² | 432ft² | 754ft² | 733ft² | 636ft² | 
|  | 432ft² | 754ft² |  |  | 
| 688ft² |  | 754ft² | 733ft² | 636ft² | 
| 688ft² | 432ft² |  | 733ft² | 636ft² | 
| 1,796ft² | 1,805ft² | 1,324ft² | 1,308ft² | |
| 1,796ft² | 1,805ft² | 1,324ft² | 1,308ft² | 
 
		