| Total Block: | 7 Towers | 
| Permit: | 2015 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1091 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  |  |  | 873ft² | 867ft² | |
|  | 1,109ft² | 1,070ft² |  |  |  | 
| 1,083ft² |  | 1,070ft² | 1,078ft² |  | 816ft² | 
| 1,083ft² | 1,078ft² | 1,070ft² | 1,078ft² | 847ft² | 816ft² | 
| 1,083ft² |  | 1,070ft² | 1,078ft² |  | 816ft² | 
| 1,083ft² | 1,078ft² | 1,070ft² | 1,078ft² | 847ft² |  | 
| 1,083ft² |  | 1,070ft² | 1,078ft² | 847ft² | 816ft² | 
| 1,083ft² |  | 1,070ft² |  | 847ft² |  | 
| 1,083ft² | 1,078ft² | 1,070ft² |  | 847ft² | 816ft² | 
|  |  |  |  | 850ft² |  | 
| 1,083ft² |  |  |  |  |  | 
| 1,083ft² | 1,078ft² |  | 1,078ft² | 850ft² |  | 
| 1,083ft² |  | 1,070ft² |  | 850ft² | 811ft² | 
| 1,083ft² |  |  | 1,078ft² | 850ft² | 811ft² | 
| 736ft² | 722ft² | 1,070ft² | 1,078ft² | 850ft² | 816ft² | 
| 670ft² | 674ft² |  | 1,032ft² | 816ft² | 812ft² | 
 
		