| Total Block: | 9 Towers | 
| Permit: | 2014 Yr. | 
| Developer: | New World | 
| Total Unit: | 620 Units | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
|  |  | 838ft² | 522ft² | 522ft² |  | ||
| 954ft² | 598ft² |  |  | 838ft² | 522ft² | 522ft² | 816ft² | 
| 954ft² | 598ft² |  | 974ft² | 838ft² |  |  |  | 
|  |  |  |  | 838ft² |  |  | 816ft² | 
| 954ft² | 598ft² | 598ft² |  | 838ft² |  |  |  | 
| 954ft² | 598ft² | 598ft² |  | 838ft² | 522ft² |  | 816ft² | 
| 954ft² | 598ft² | 598ft² | 956ft² | 821ft² | 522ft² |  |  | 
|  | 598ft² | 598ft² | 956ft² | 821ft² |  |  | 816ft² | 
|  | 598ft² | 598ft² |  | 821ft² | 522ft² | 522ft² | 816ft² | 
| 954ft² | 598ft² | 598ft² | 956ft² | 821ft² | 522ft² |  | 816ft² | 
| 954ft² | 598ft² | 598ft² | 956ft² | 821ft² |  |  |  | 
|  |  |  | 956ft² |  | 522ft² | 522ft² | 816ft² | 
| 954ft² | 598ft² |  | 956ft² | 821ft² |  |  | 816ft² | 
|  | 598ft² |  |  |  |  | 522ft² | 816ft² | 
|  |  |  |  | 821ft² |  | 522ft² | 816ft² | 
|  | 598ft² | 598ft² | 956ft² | 821ft² |  |  |  | 
| 954ft² |  |  |  | 821ft² |  | 522ft² | 816ft² | 
| 954ft² |  |  | 956ft² | 821ft² |  | 522ft² | 816ft² | 
| 954ft² |  | 598ft² |  | 821ft² |  |  | 816ft² | 
|  | 598ft² |  |  | 821ft² |  | 522ft² | 816ft² | 
|  |  |  | 956ft² |  | 522ft² | 522ft² | 816ft² | 
|  |  |  |  | 780ft² | 484ft² |  |  | 
 
		