| Total Block: | 5 Towers | 
| Permit: | 1959 Yr. | 
| Total Unit: | 301 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 702ft² | 753ft² |  | ||||
| 734ft² | 857ft² | 753ft² | 688ft² | 498ft² | ||
| 781ft² |  | 753ft² | 688ft² |  | ||
|  | 1,139ft² | 753ft² |  | 498ft² | ||
| 1,139ft² | 753ft² |  | 498ft² | |||
| 1,063ft² | 1,139ft² |  | 688ft² | 498ft² | ||
| 1,063ft² | 1,139ft² | 753ft² | 253ft² | 431ft² | 688ft² | 498ft² | 
| 1,063ft² |  | 753ft² |  | 498ft² | ||
| 1,139ft² | 753ft² |  | 498ft² | |||
| 1,063ft² | 1,139ft² | 753ft² |  | 498ft² | ||
| 1,063ft² | 1,139ft² | 753ft² | 688ft² | 498ft² | ||
|  |  | 753ft² |  | 498ft² | ||
| 1,063ft² | 1,139ft² | 753ft² | 688ft² | 498ft² | ||
| 1,139ft² | 753ft² | 688ft² | 498ft² | |||
| 1,111ft² | 1,139ft² | 753ft² | 591ft² | 
 
		