| Total Block: | 8 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 1356 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
|  | 268ft² |  | 348ft² | 268ft² | 268ft² |  | |||
| 348ft² |  |  |  |  |  | 268ft² | 334ft² |  | |
| 348ft² |  | 268ft² | 334ft² | 304ft² |  |  | 268ft² |  | 304ft² | 
|  | 268ft² |  |  | 304ft² |  | 334ft² | 304ft² | ||
|  | 268ft² |  |  |  |  | 334ft² |  | ||
| 348ft² | 268ft² |  | 334ft² | 304ft² | 348ft² | 268ft² |  |  | 304ft² | 
| 348ft² | 268ft² |  | 334ft² | 304ft² | 348ft² |  |  | 334ft² | 304ft² | 
|  |  | 268ft² | 334ft² |  |  | 268ft² | 334ft² | 304ft² | |
|  | 268ft² | 268ft² | 334ft² | 304ft² |  | 268ft² |  | 334ft² | 304ft² | 
| 348ft² | 268ft² |  |  |  |  |  | 304ft² | ||
| 268ft² |  |  | 348ft² | 268ft² | 334ft² | 
 
		