| Total Block: | 8 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 1356 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
|  |  | 268ft² |  | |||||
| 324ft² |  | 268ft² |  | 312ft² |  | 268ft² |  | 302ft² | 
| 268ft² |  | 312ft² | 312ft² |  | 268ft² | 353ft² | 302ft² | |
| 312ft² |  |  |  | 353ft² | 302ft² | |||
| 324ft² | 268ft² | 268ft² | 312ft² | 268ft² |  |  | ||
| 324ft² |  |  | 312ft² | 268ft² | 268ft² |  | 302ft² | |
|  | 268ft² |  | 312ft² | 268ft² | 353ft² | 302ft² | ||
|  |  |  | 312ft² | 268ft² | 302ft² | |||
| 268ft² | 312ft² | 268ft² | 353ft² | 302ft² | ||||
| 324ft² | 268ft² | 312ft² | 312ft² | 268ft² |  | 353ft² | 302ft² | |
|  | 312ft² | 268ft² |  | 302ft² | ||||
| 324ft² | 268ft² | 312ft² | 312ft² | 268ft² |  | 353ft² | 302ft² | |
|  | 312ft² | 268ft² |  |  | 302ft² | |||
| 268ft² |  | 312ft² | 268ft² | 268ft² | 302ft² | |||
| 268ft² |  | 312ft² | 312ft² | 268ft² | 268ft² |  | ||
| 312ft² | 268ft² |  | ||||||
| 324ft² | 268ft² | 268ft² |  |  | 268ft² | 268ft² | 353ft² | 
 
		