| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 210 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  |  |  | ||||||
| 280ft² |  | 290ft² |  |  | |||||
| 282ft² |  | 290ft² |  | 282ft² | |||||
| 280ft² | 280ft² |  |  |  |  | 282ft² | |||
|  | 280ft² | ||||||||
| 280ft² | 280ft² |  | 280ft² | 280ft² | |||||
|  | 280ft² | 290ft² | |||||||
| 280ft² | 280ft² | 280ft² |  | ||||||
|  |  |  |  | 280ft² | |||||
|  | 290ft² |  | |||||||
| 282ft² |  | 282ft² | |||||||
|  | 280ft² |  |  | 280ft² |  |  | 282ft² | ||
| 282ft² | 280ft² |  |  | 280ft² |  | ||||
|  |  |  |  | 282ft² | |||||
| 282ft² | 280ft² | 290ft² | 280ft² | 290ft² | |||||
| 280ft² | 280ft² | 280ft² | 290ft² |  | 282ft² | ||||
| 280ft² |  | 290ft² |  | ||||||
| 282ft² |  | 280ft² | 290ft² |  | 280ft² |  | |||
| 290ft² |  | 290ft² |  | ||||||
| 282ft² | 280ft² | 280ft² | 290ft² | 280ft² | |||||
| 282ft² |  | 290ft² | 282ft² | 
 
		