| Total Block: | 4 | 
| Permit: | 2017 Yr. | 
| Developer: | K. Wah | 
| Management Company: | MTR Corporation Limited or its subsidiary | 
| Total Unit: | 912 | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
|  | 246ft² |  | 503ft² | 484ft² | 621ft² | 482ft² |  |  | |
| 820ft² | 246ft² |  | 503ft² |  |  | 482ft² | 481ft² | 599ft² | |
| 820ft² |  | 337ft² |  |  | 621ft² |  |  |  | |
| 820ft² |  | 337ft² | 503ft² | 484ft² | 621ft² |  |  | 599ft² | |
| 500ft² |  |  | 503ft² | 484ft² | 621ft² |  | 481ft² | 599ft² |  | 
| 500ft² | 246ft² | 337ft² | 503ft² | 484ft² |  | 482ft² |  |  | 363ft² | 
| 500ft² | 246ft² |  | 503ft² |  |  |  | 481ft² | 599ft² |  | 
| 500ft² |  | 337ft² | 503ft² | 484ft² |  |  | 481ft² | 599ft² |  | 
| 500ft² |  |  |  | 484ft² | 621ft² | 482ft² | 481ft² | 599ft² | 363ft² | 
|  |  |  | 503ft² |  | 621ft² |  | 481ft² |  | 363ft² | 
|  | 246ft² | 337ft² | 503ft² |  | 621ft² |  | 481ft² | 599ft² |  | 
|  |  | 337ft² |  | 484ft² | 621ft² |  | 481ft² | 599ft² | 363ft² | 
| 500ft² |  | 337ft² | 503ft² | 484ft² |  | 482ft² |  | 599ft² | 363ft² | 
| 500ft² |  |  | 503ft² | 484ft² |  | 482ft² |  | 599ft² |  | 
| 500ft² | 246ft² |  |  |  | 621ft² | 482ft² | 481ft² | 599ft² | 363ft² | 
| 500ft² |  |  |  |  | 621ft² |  |  |  | 363ft² | 
| 500ft² |  | 337ft² |  |  |  | 482ft² | 481ft² | 599ft² | 363ft² | 
|  |  | 337ft² |  | 484ft² |  | 482ft² | 481ft² | 599ft² |  | 
| 500ft² |  |  |  | 484ft² | 621ft² | 482ft² | 481ft² |  |  | 
| 500ft² |  | 337ft² | 503ft² |  | 621ft² | 482ft² | 481ft² |  | 363ft² | 
|  |  | 337ft² |  | 484ft² |  | 482ft² | 481ft² |  |  | 
| 500ft² |  | 337ft² |  | 484ft² | 621ft² |  |  | 599ft² | 363ft² | 
| 500ft² |  | 337ft² |  |  | 621ft² | 482ft² |  |  | 363ft² | 
| 500ft² | 246ft² |  | 503ft² | 484ft² | 621ft² |  | 481ft² | 599ft² |  | 
 
		