| Total Block: | 4 | 
| Permit: | 2017 Yr. | 
| Developer: | K. Wah | 
| Management Company: | MTR Corporation Limited or its subsidiary | 
| Total Unit: | 912 | 
| School Zone: | Pri: 73 Sec: Yuen Long District | 
|  |  |  | 533ft² | 372ft² | 888ft² |  | 699ft² |  | |
| 610ft² | 491ft² | 493ft² | 533ft² | 372ft² | 888ft² |  |  | 392ft² | |
|  |  |  | 533ft² | 372ft² | 888ft² |  |  | 392ft² | |
| 610ft² | 491ft² | 493ft² | 533ft² |  | 888ft² | 719ft² | 699ft² | 392ft² | |
| 610ft² | 491ft² |  |  | 372ft² | 888ft² |  | 699ft² |  | |
| 610ft² | 491ft² |  | 533ft² |  | 888ft² |  | 699ft² |  | |
| 610ft² | 491ft² |  | 533ft² |  |  | 719ft² | 699ft² | 392ft² | |
|  | 491ft² | 493ft² | 533ft² | 372ft² | 888ft² | 719ft² | 699ft² | 392ft² | |
| 610ft² |  |  | 533ft² |  | 888ft² | 719ft² |  | 392ft² | |
| 610ft² | 491ft² | 493ft² | 533ft² | 372ft² |  | 719ft² |  |  | |
| 610ft² | 491ft² |  | 533ft² | 372ft² | 888ft² |  |  |  | |
|  | 491ft² | 493ft² | 533ft² | 372ft² | 888ft² | 719ft² | 699ft² | 392ft² | |
| 610ft² |  |  |  | 372ft² | 888ft² | 719ft² |  |  | |
| 610ft² | 491ft² | 493ft² | 533ft² |  | 888ft² |  | 699ft² | 392ft² | |
| 610ft² |  | 493ft² | 533ft² |  | 888ft² |  | 699ft² | 392ft² | |
| 610ft² |  | 493ft² |  |  |  | 719ft² |  | 392ft² | |
| 610ft² | 491ft² |  | 533ft² |  |  |  |  |  | 386ft² | 
| 610ft² |  |  | 533ft² |  |  |  | 537ft² |  | 386ft² | 
|  |  |  | 533ft² |  |  | 719ft² | 537ft² |  |  | 
| 610ft² | 491ft² |  |  | 372ft² | 888ft² | 719ft² |  |  | 386ft² | 
| 610ft² | 491ft² |  |  | 374ft² | 861ft² | 719ft² | 537ft² | 203ft² | 386ft² | 
|  | 491ft² |  | 533ft² | 372ft² |  | 719ft² | 537ft² | 203ft² | 386ft² | 
|  |  | 493ft² | 533ft² | 372ft² |  |  | 537ft² | 203ft² |  | 
|  | 491ft² |  | 533ft² | 372ft² |  | 719ft² |  |  | 386ft² | 
 
		