| Total Block: | 1 Towers | 
| Permit: | 1968 Yr. | 
| Total Unit: | 205 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 254ft² | 360ft² |  | |||||||||||||||||
|  |  | 374ft² |  | 351ft² |  | 374ft² |  | 316ft² | |||||||||||
| 381ft² | 342ft² | 361ft² |  |  |  | ||||||||||||||
| 351ft² | 361ft² |  |  |  | |||||||||||||||
|  |  | 391ft² | 361ft² | 374ft² |  | 351ft² | 361ft² | 351ft² | 337ft² | ||||||||||
| 391ft² |  | 374ft² |  | 351ft² |  |  |  | ||||||||||||
|  |  | 361ft² | 374ft² |  |  |  |  | 337ft² | |||||||||||
| 352ft² |  | 361ft² |  | 351ft² |  | ||||||||||||||
|  | 352ft² | 391ft² |  | 374ft² | 374ft² | 351ft² |  | ||||||||||||
| 352ft² | 352ft² |  | 351ft² |  | 374ft² | 361ft² |  | 376ft² | |||||||||||
| 391ft² |  |  |  | 351ft² | 351ft² |  | 361ft² |  |  | ||||||||||
| 391ft² | 352ft² | 352ft² | 391ft² |  | 351ft² | 351ft² | 351ft² |  |  | 361ft² |  | 255ft² |  |  | 
 
		