| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 112 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
|  | 358ft² | 344ft² |  | 360ft² |  | 294ft² | 340ft² | 270ft² |  | 307ft² | 307ft² | 307ft² | 313ft² | 
| 346ft² | 358ft² | 344ft² | 360ft² | 360ft² | 348ft² | 294ft² |  | 270ft² | 325ft² | 307ft² |  | 307ft² | 313ft² | 
| 346ft² | 358ft² | 344ft² | 360ft² | 360ft² |  | 294ft² | 340ft² | 270ft² | 325ft² |  | 307ft² |  | 313ft² | 
|  | 358ft² | 344ft² | 360ft² | 360ft² | 348ft² |  | 340ft² | 270ft² | 325ft² | 307ft² |  | 307ft² | 313ft² | 
| 346ft² | 358ft² | 344ft² | 360ft² |  | 348ft² | 294ft² | 340ft² | 270ft² | 325ft² | 307ft² | 307ft² | 307ft² | 313ft² | 
| 346ft² | 358ft² | 344ft² | 360ft² |  | 348ft² | 294ft² |  | 270ft² | 325ft² |  | 307ft² | 307ft² |  | 
| 346ft² | 358ft² | 344ft² | 360ft² | 360ft² |  | 294ft² | 340ft² | 270ft² | 325ft² | 307ft² | 307ft² | 307ft² | 313ft² | 
| 346ft² | 358ft² | 344ft² | 360ft² | 360ft² | 348ft² | 294ft² | 340ft² |  | 325ft² |  | 307ft² |  |  | 
 
		