| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 771ft² | 765ft² | 765ft² |  | 804ft² | 891ft² | 891ft² | 860ft² | 
| 771ft² | 765ft² |  |  | 860ft² | 891ft² | 891ft² | |
| 771ft² | 765ft² | 771ft² | 891ft² | 860ft² | |||
| 771ft² | 765ft² | 771ft² | 860ft² | 891ft² | 891ft² | 860ft² | |
| 765ft² |  |  | 891ft² | 860ft² | |||
|  | 860ft² |  | 860ft² | ||||
|  | 765ft² |  | 891ft² | 891ft² |  | ||
| 765ft² | 771ft² | 860ft² |  | 860ft² | |||
|  | 765ft² | 771ft² | 860ft² | 891ft² | 891ft² |  | |
|  | 765ft² | 765ft² | 860ft² | 891ft² | 891ft² | 860ft² | |
|  | 891ft² | 891ft² | |||||
|  | 765ft² |  | 771ft² | 860ft² | 891ft² | 891ft² | 860ft² | 
| 771ft² | 765ft² | 771ft² | 860ft² | 891ft² | 891ft² | ||
| 771ft² | 765ft² | 765ft² | 771ft² |  | 891ft² | 891ft² |  | 
| 771ft² | 765ft² | 765ft² | 771ft² |  | 891ft² | 
 
		