| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 652ft² | 775ft² | 728ft² | 718ft² | 829ft² |  | 805ft² | 757ft² | 
|  | 775ft² | 728ft² | 829ft² | 805ft² | 805ft² | 829ft² | |
| 718ft² | 829ft² | 805ft² | 805ft² | ||||
| 718ft² | 775ft² | 829ft² | 805ft² | 829ft² | |||
| 718ft² | 718ft² |  | 805ft² | 805ft² | |||
|  |  | 718ft² | 829ft² | 805ft² | 805ft² | ||
| 718ft² |  | 718ft² | 829ft² | 805ft² | 805ft² |  | |
| 718ft² | 775ft² |  | 718ft² | 805ft² | 805ft² | 829ft² | |
|  | 775ft² |  | 805ft² | ||||
| 718ft² | 775ft² | 718ft² | 829ft² |  | 829ft² | ||
|  |  |  | 829ft² | 829ft² | |||
| 775ft² |  | 718ft² |  | 805ft² | 805ft² | 829ft² | |
|  | 775ft² |  | 829ft² |  | |||
|  | 728ft² | 718ft² | 829ft² | 805ft² | 805ft² | 829ft² | |
|  | 775ft² | 718ft² |  |  | 805ft² |  | |
|  | 775ft² | 728ft² | 718ft² |  | 805ft² | 
 
		