| Total Block: | 8 Towers | 
| Permit: | 1996 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 560 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² |  | 942ft² | 942ft² | 1,022ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,022ft² | 942ft² | 942ft² | 1,022ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,022ft² | 942ft² | 942ft² |  | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,022ft² |  | 942ft² | 1,022ft² | 
|  | 942ft² |  | 1,022ft² | 1,022ft² |  | 942ft² | 1,022ft² | 
|  |  | 942ft² | 1,022ft² | 1,022ft² | 942ft² | 942ft² | 1,022ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² |  | 942ft² | 942ft² | 1,022ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,022ft² | 942ft² | 942ft² | 1,022ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,022ft² | 942ft² | 942ft² | 1,022ft² | 
 
		