| Total Block: | 8 Towers | 
| Permit: | 1996 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 560 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 1,482ft² | 891ft² | |
| 1,022ft² |  | 942ft² | 1,022ft² | 976ft² | 865ft² | |
|  | 942ft² | 942ft² | 1,022ft² | 976ft² | 1,474ft² | 865ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 976ft² |  | |
|  | 942ft² | 942ft² | 1,022ft² | 976ft² | 1,474ft² | 865ft² | 
| 1,022ft² |  | 942ft² | 1,022ft² | 976ft² |  | |
| 1,022ft² | 942ft² |  | 1,022ft² | 976ft² | 1,474ft² | 865ft² | 
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 976ft² | 865ft² | |
| 1,022ft² | 942ft² | 942ft² | 1,022ft² | 976ft² |  |  | 
 
		