| Total Block: | 4 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 672 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 429ft² | |||||||||||||||
| 427ft² | |||||||||||||||
| 637ft² | 429ft² | ||||||||||||||
| 637ft² | 597ft² | ||||||||||||||
| 597ft² |  | 531ft² |  | ||||||||||||
| 637ft² | 597ft² | 429ft² | 637ft² | ||||||||||||
| 597ft² |  | ||||||||||||||
|  |  | ||||||||||||||
|  | |||||||||||||||
| 637ft² | 597ft² |  | |||||||||||||
| 637ft² | 597ft² |  | |||||||||||||
| 531ft² |  | ||||||||||||||
|  | 
 
		