 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,575ft² | HKD$83,475 | @$53 | 
| Gross 1,575ft² | HKD$86,625 | @$55 | 
| Gross 1,575ft² | HKD$86,625 | @$55 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 917ft² | HKD$31,178 | @$34 | 
| Gross 917ft² | HKD$30,720 | @$34 | 
| Gross 917ft² | HKD$31,178 | @$34 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 5,661ft² | HKD$356,643 | @$63 | 
| Gross 3,084ft² | HKD$260,000 | @$84 | 
| Gross 7,440ft² | HKD$654,720 | @$88 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 500ft² | HKD$14,000 | @$28 | 
| Gross 500ft² | HKD$14,000 | @$28 | 
| Gross 500ft² | HKD$19,000 | @$38 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 654ft² | HKD$13,080 | @$20 | 
| Gross 654ft² | HKD$13,500 | @$21 | 
| Gross 747ft² | HKD$18,675 | @$25 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 900ft² | HKD$11.6 Millions | @$12,889 | 
| Gross 1,018ft² | HKD$12.8 Millions | @$12,574 | 
| Gross 1,157ft² | HKD$183 Millions | @$158,168 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,410ft² | HKD$15.8 Millions | @$11,206 | 
| Gross 2,820ft² | HKD$22.6 Millions | @$8,014 | 
 
                                             
                         
                         
                         
                        