 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,275ft² | HKD$30 Millions | @$13,187 | 
| Gross 4,510ft² | HKD$81.18 Millions | @$18,000 | 
| Gross 2,327ft² | HKD$54.685 Millions | @$23,500 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 3,200ft² | HKD$29 Millions | @$9,063 | 
| Gross 3,204ft² | HKD$39 Millions | @$12,172 | 
| Gross 3,204ft² | HKD$63 Millions | @$19,663 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,586ft² | HKD$172,128 | @$48 | 
| Gross 3,586ft² | HKD$179,300 | @$50 | 
| Gross 3,586ft² | HKD$172,128 | @$48 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,268ft² | HKD$474,120 | @$90 | 
| Gross 3,359ft² | HKD$403,080 | @$120 | 
| Gross 172,540ft² | HKD$14,665,900 | @$85 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 10,633ft² | HKD$1,100,000 | @$103 | 
| Gross 3,295ft² | HKD$362,450 | @$110 | 
| Gross 117,279ft² | HKD$12,900,690 | @$110 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,392ft² | HKD$52,896 | @$38 | 
| Gross 2,045ft² | HKD$77,710 | @$38 | 
| Gross 2,045ft² | HKD$81,800 | @$40 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,717ft² | HKD$184,756 | @$68 | 
| Gross 2,700ft² | HKD$207,900 | @$77 | 
| Gross 2,717ft² | HKD$209,209 | @$77 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,426ft² | HKD$165,000 | @$68 | 
| Gross 2,400ft² | HKD$158,400 | @$66 | 
| Gross 2,400ft² | HKD$156,000 | @$65 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,329ft² | HKD$176,437 | @$53 | 
| Gross 1,225ft² | HKD$64,925 | @$53 | 
| Gross 1,411ft² | HKD$81,838 | @$58 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,855ft² | HKD$356,875 | @$125 | 
| Gross 3,166ft² | HKD$443,240 | @$140 | 
| Gross 8,200ft² | HKD$1,148,000 | @$140 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,963ft² | HKD$62,816 | @$32 | 
| Gross 1,944ft² | HKD$68,040 | @$35 | 
| Gross 1,944ft² | HKD$69,984 | @$36 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 7,049ft² | HKD$373,597 | @$53 | 
| Gross 24,090ft² | HKD$1,409,265 | @$59 | 
| Gross 24,090ft² | HKD$1,409,265 | @$59 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,421ft² | HKD$205,260 | @$60 | 
| Gross 3,421ft² | HKD$205,260 | @$60 | 
| Gross 3,942ft² | HKD$216,810 | @$55 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,381ft² | HKD$40.307 Millions | @$16,929 | 
| Gross 2,242ft² | HKD$80 Millions | @$35,682 | 
| Gross 2,242ft² | HKD$80 Millions | @$35,682 | 
 
                         
                         
                         
                        