| Latest sold | ||
|---|---|---|
| Gross 5,946ft² | HKD$12 Millions | @$2,018 | 
| Gross 2,191ft² | HKD$5.75 Millions | @$2,624 | 
| Gross 2,290ft² | HKD$6.6 Millions | @$2,882 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 828ft² | HKD$3.3 Millions | @$3,986 | 
| Gross 585ft² | HKD$2.35 Millions | @$4,017 | 
| Gross 953ft² | HKD$3.8 Millions | @$3,987 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 885ft² | HKD$2.92 Millions | @$3,299 | 
| Gross 885ft² | HKD$2.92 Millions | @$3,299 | 
| Gross 980ft² | HKD$3.78 Millions | @$3,857 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 702ft² | HKD$3.238 Millions | @$4,613 | 
| Gross 702ft² | HKD$3.238 Millions | @$4,613 | 
| Gross 698ft² | HKD$3.8 Millions | @$5,444 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,211ft² | HKD$6.906 Millions | @$5,702 | 
| Gross 1,210ft² | HKD$6.9 Millions | @$5,702 | 
| - | HKD$2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,934ft² | HKD$7.8 Millions | @$4,033 | 
| Gross 1,824ft² | HKD$8.55 Millions | @$4,688 | 
| Gross 1,555ft² | HKD$7.55 Millions | @$4,855 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| Gross 1,320ft² | HKD$4.95 Millions | @$3,750 | 
| Gross 1,305ft² | HKD$4.95 Millions | @$3,793 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 19,514ft² | HKD$103 Millions | @$5,278 | 
| Gross 16,854ft² | HKD$103 Millions | @$6,111 | 
| Gross 14,514ft² | HKD$46.445 Millions | @$3,200 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.77 Millions | - | 
| - | HKD$0.62 Millions | - | 
| Gross 1,224ft² | HKD$6.12 Millions | @$5,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,575ft² | HKD$8.25 Millions | @$5,238 | 
| - | HKD$3.75 Millions | - | 
| - | HKD$1.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,122ft² | HKD$56,196 | @$18 | 
| Gross 2,682ft² | HKD$48,276 | @$18 | 
| Gross 4,869ft² | HKD$85,208 | @$18 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 764ft² | HKD$4 Millions | @$5,236 | 
| Gross 764ft² | HKD$4 Millions | @$5,236 | 
| Gross 764ft² | HKD$4 Millions | @$5,236 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 23,532ft² | HKD$129.426 Millions | @$5,500 | 
| Gross 49,926ft² | HKD$255.859 Millions | @$5,125 | 
| Gross 23,532ft² | HKD$87.068 Millions | @$3,700 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,998ft² | HKD$77,974 | @$13 | 
| Gross 10,000ft² | HKD$130,000 | @$13 | 
| Gross 6,300ft² | HKD$81,900 | @$13 | 
 
                         
                         
                         
                        