 
                                            | Latest sold | ||
|---|---|---|
| Gross 705ft² | HKD$6.768 Millions | @$9,600 | 
| Gross 705ft² | HKD$6.768 Millions | @$9,600 | 
| Gross 816ft² | HKD$12.24 Millions | @$15,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 400ft² | HKD$12,800 | @$32 | 
| Gross 1,800ft² | HKD$28,800 | @$16 | 
| Gross 1,250ft² | HKD$20,300 | @$16 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,219ft² | HKD$13 Millions | @$10,664 | 
| Gross 1,219ft² | HKD$13 Millions | @$10,664 | 
| Gross 1,120ft² | HKD$6.48 Millions | @$5,786 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,979ft² | HKD$35,226 | @$18 | 
| Gross 516ft² | HKD$8,514 | @$17 | 
| Gross 1,586ft² | HKD$24,583 | @$16 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 18,500ft² | HKD$115 Millions | @$6,216 | 
| Gross 85,000ft² | HKD$642 Millions | @$7,553 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 860ft² | HKD$48,000 | @$56 | 
| Gross 430ft² | HKD$35,000 | @$81 | 
| Gross 450ft² | HKD$11,800 | @$26 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 553ft² | HKD$4.12 Millions | @$7,450 | 
| Gross 410ft² | HKD$3.816 Millions | @$9,307 | 
| Gross 426ft² | HKD$3.962 Millions | @$9,300 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,794ft² | HKD$6.5 Millions | @$3,623 | 
| Gross 1,794ft² | HKD$6.5 Millions | @$3,623 | 
| Gross 1,808ft² | HKD$5.5 Millions | @$3,042 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 23,283ft² | HKD$302,679 | @$13 | 
| Gross 26,599ft² | HKD$319,188 | @$12 | 
| Gross 26,769ft² | HKD$321,228 | @$12 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 13,312ft² | HKD$199,680 | @$15 | 
| Gross 645ft² | HKD$9,675 | @$15 | 
| Gross 12,598ft² | HKD$182,671 | @$15 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 29,869ft² | HKD$418,166 | @$14 | 
| Gross 29,869ft² | HKD$358,428 | @$12 | 
| Gross 30,433ft² | HKD$365,196 | @$12 | 
 
                                             
                         
                         
                         
                        