 
                                                                                | Latest sold | ||
|---|---|---|
| 1,035ft² | HKD$12.8 Millions | @$12,367 | 
| 840ft² | HKD$7.5 Millions | @$8,929 | 
| 1,035ft² | HKD$13.1 Millions | @$12,657 | 
 
                                            | Latest sold | ||
|---|---|---|
| 362ft² | HKD$3.55 Millions | @$9,807 | 
| 395ft² | HKD$3.78 Millions | @$9,570 | 
| 362ft² | HKD$3.55 Millions | @$9,807 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,496ft² | HKD$21.8 Millions | @$14,572 | 
| 834ft² | HKD$15.3 Millions | @$18,345 | 
| 1,496ft² | HKD$21.8 Millions | @$14,572 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| 381ft² | HKD$2.7 Millions | @$7,087 | 
| - | HKD$0.463 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 591ft² | HKD$3.7 Millions | @$6,261 | 
| Gross 660ft² | HKD$4.8 Millions | @$7,273 | 
| Gross 659ft² | HKD$3.3 Millions | @$5,008 | 
 
                                            | Latest sold | ||
|---|---|---|
| 813ft² | HKD$8.38 Millions | @$10,308 | 
| 678ft² | HKD$6.8 Millions | @$10,029 | 
| 813ft² | HKD$8.68 Millions | @$10,677 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 299ft² | HKD$5.43 Millions | @$18,161 | 
| 337ft² | HKD$5.661 Millions | @$16,797 | 
| 448ft² | HKD$7.661 Millions | @$17,100 | 
| Latest sold | ||
|---|---|---|
| 310ft² | HKD$7.657 Millions | @$24,700 | 
| 399ft² | HKD$9.556 Millions | @$23,950 | 
| 380ft² | HKD$8.988 Millions | @$23,653 | 
 
                                            | Latest sold | ||
|---|---|---|
| 555ft² | HKD$8.438 Millions | @$15,204 | 
| 793ft² | HKD$15.1 Millions | @$19,042 | 
| 566ft² | HKD$8.55 Millions | @$15,106 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 780ft² | HKD$5.98 Millions | @$7,667 | 
| 520ft² | HKD$4.37 Millions | @$8,404 | 
| 269ft² | HKD$3.37 Millions | @$12,528 | 
 
                                            | Latest sold | ||
|---|---|---|
| 549ft² | HKD$5.38 Millions | @$9,800 | 
| 490ft² | HKD$4.48 Millions | @$9,143 | 
| 742ft² | HKD$6.76 Millions | @$9,111 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 807ft² | HKD$8.6 Millions | @$10,657 | 
| 1,181ft² | HKD$7 Millions | @$5,927 | 
| 773ft² | HKD$8.2 Millions | @$10,608 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,775ft² | HKD$30 Millions | @$16,901 | 
| 1,604ft² | HKD$32 Millions | @$19,950 | 
| 1,252ft² | HKD$28 Millions | @$22,364 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 517ft² | HKD$8.08 Millions | @$15,629 | 
| 530ft² | HKD$7.887 Millions | @$14,881 | 
| 516ft² | HKD$8.2 Millions | @$15,891 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 797ft² | HKD$13.6 Millions | @$17,064 | 
| 569ft² | HKD$8.41 Millions | @$14,780 | 
| 628ft² | HKD$9.75 Millions | @$15,525 | 
 
                         
                         
                         
                         
                        