 
                                                                                | Latest sold | ||
|---|---|---|
| 361ft² | HKD$5.42 Millions | @$15,014 | 
| 378ft² | HKD$5.55 Millions | @$14,683 | 
| 427ft² | HKD$6 Millions | @$14,052 | 
 
                                            | Latest sold | ||
|---|---|---|
| 535ft² | HKD$8.8 Millions | @$16,449 | 
| 452ft² | HKD$6.8 Millions | @$15,044 | 
| 454ft² | HKD$6.93 Millions | @$15,264 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 419ft² | HKD$3.25 Millions | @$7,757 | 
| 464ft² | HKD$4.2 Millions | @$9,052 | 
| 447ft² | HKD$3.9 Millions | @$8,725 | 
 
                                            | Latest sold | ||
|---|---|---|
| 165ft² | HKD$1.88 Millions | @$11,394 | 
| 737ft² | HKD$6 Millions | @$8,141 | 
| 751ft² | HKD$6 Millions | @$7,989 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 519ft² | HKD$5.85 Millions | @$11,272 | 
| 680ft² | HKD$7.15 Millions | @$10,515 | 
| 519ft² | HKD$5.7 Millions | @$10,983 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 382ft² | HKD$4.28 Millions | @$11,204 | 
| 265ft² | HKD$3.07 Millions | @$11,585 | 
| 382ft² | HKD$4.28 Millions | @$11,204 | 
 
                                            | Latest sold | ||
|---|---|---|
| 567ft² | HKD$8.1 Millions | @$14,286 | 
| 508ft² | HKD$6.85 Millions | @$13,484 | 
| 488ft² | HKD$7.14 Millions | @$14,631 | 
 
                                            | Latest sold | ||
|---|---|---|
| 297ft² | HKD$4 Millions | @$13,468 | 
| 297ft² | HKD$4.21 Millions | @$14,175 | 
| 358ft² | HKD$4.6 Millions | @$12,849 | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$3.93 Millions | @$7,706 | 
| 510ft² | HKD$6.35 Millions | @$12,451 | 
| 650ft² | HKD$6.08 Millions | @$9,354 | 
 
                                            | Latest sold | ||
|---|---|---|
| 264ft² | HKD$2.07 Millions | @$7,841 | 
| 544ft² | HKD$2.65 Millions | @$4,871 | 
| 489ft² | HKD$0.487 Millions | @$996 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 369ft² | HKD$3.72 Millions | @$10,081 | 
| 438ft² | HKD$4.67 Millions | @$10,662 | 
| 392ft² | HKD$4 Millions | @$10,204 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 478ft² | HKD$4.4 Millions | @$9,205 | 
| 471ft² | HKD$5.2 Millions | @$11,040 | 
| 366ft² | HKD$4.25 Millions | @$11,612 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 525ft² | HKD$6.08 Millions | @$11,581 | 
| 509ft² | HKD$6.2 Millions | @$12,181 | 
| 457ft² | HKD$5.88 Millions | @$12,867 | 
 
                                            | Latest sold | ||
|---|---|---|
| 559ft² | HKD$8.1 Millions | @$14,490 | 
| 540ft² | HKD$7.67 Millions | @$14,204 | 
| 459ft² | HKD$6.55 Millions | @$14,270 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 474ft² | HKD$7.8 Millions | @$16,456 | 
| 1,371ft² | HKD$24.8 Millions | @$18,089 | 
| 474ft² | HKD$7.35 Millions | @$15,506 | 
 
                         
                         
                         
                         
                        