Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 7 5/F Unit A3
|
-- | 302ft² | $3.756M |
highest price unit for sale
Tower 7 11/F Unit A10
|
-- | 723ft² | $9.771M |
Pricelist No.6C - 69 units | 2025-08-28 | 302 - 651 ft² | $4.594M - $9.389M |
Pricelist No.5D - 91 units | 2025-08-28 | 263 - 580 ft² | $3.497M - $7.367M |
Pricelist No.4E - 69 units | 2025-08-28 | 301 - 474 ft² | $3.767M - $5.844M |
Pricelist No.3F - 69 units | 2025-08-28 | 301 - 445 ft² | $3.376M - $5.106M |
Pricelist No.2F - 69 units | 2025-08-28 | 302 - 474 ft² | $3.21M - $6.985M |
Pricelist No.1J - 137 units | 2025-08-28 | 246 - 723 ft² | $2.671M - $9.905M |
Phase 2 of Le Mont Phase 2 Tower 1 19/f
Phase 2 of Le Mont Phase 2 Tower 1 19/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 2/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 2/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 15/f
Phase 2 of Le Mont Phase 2 Tower 7 15/f
Sample unit address | 2/F Tst Tower 388 Un Chau Street |
Developer | Vanke |
Completion Year | about 2026 |
Area Information | The unit types range from studio to 3-bedroom units, with usable areas from 246-797 sq.ft. There are 261 1-bedroom units, accounting for about 38.3% of the total. |
Carpark | Residential Car Parking Space:139 |
Units | 682 Units |
Blocks | 3 blocks (Tower 1, Tower 6 and Tower 7) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-03-25)
|
Estimated repayments | |
---|---|
Monthly Repayment | $9,501 |
Initial payment | $1,500,000 |
Loan amount | $2,250,000 |
Total interest | $1,170,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $100 |
Lawyer fee | $23,780 |
Agent fee | $37,560 |
Total | $61,440 |
*Use Price $3,755,640 / Interest 3% / 30 Years / Ratio 60% to Calculate