| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 2A 2/F Unit A
|
-- | 560ft² | $14.833M |
|
highest price unit for sale
Tower 2B 28/F Unit A
|
-- | 669ft² | $21.645M |
| Pricelist No.1C - 103 units | 2025-10-09 | 516 - 669 ft² | $13.328M - $21.746M |
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 35/f
| Developer | China Overseas |
| Area Information | Room types ranges from 1-3 bedrooms, with usable areas from 300-669 sq.ft |
| Carpark | Not applicable |
| Units | 511 Units |
| Blocks | 2Blocks |
| Pri School Net | |
| Sec School Net | |
| Sales Agreement |
Press to open (2025-08-11)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $37,521 |
| Initial payment | $5,930,000 |
| Loan amount | $8,900,000 |
| Total interest | $4,610,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $556,237 |
| Lawyer fee | $54,582 |
| Agent fee | $148,330 |
| Total | $759,149 |
*Use Price $14,833,280 / Interest 3% / 30 Years / Ratio 60% to Calculate