Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1B 9/F Unit F
|
-- | 299ft² | $5.251M |
highest price unit for sale
Tower 1A 61/F Unit A
|
-- | 448ft² | $8.701M |
Pricelist No.6 - 60 units | 2025-09-02 | 291 - 453 ft² | $4.785M - $7.857M |
Pricelist No.3A - 60 units | 2025-09-02 | 329 - 561 ft² | $6.61M - $10.267M |
Pricelist No.2A - 80 units | 2025-09-02 | 329 - 561 ft² | $6.48M - $10.084M |
Pricelist No.5 - 80 units | 2022-07-03 | 337 - 721 ft² | $6.439M - $13.005M |
Pricelist No.4 - 128 units | 2022-06-30 | 335 - 721 ft² | $6.673M - $12.786M |
Pricelist No.1 - 128 units | 2022-06-22 | 329 - 721 ft² | $6.195M - $12.433M |
Villa Garda I 物業布局圖
Villa Garda I Tower 1a 10/f To 52/f
Villa Garda I Tower 1a 9/f
Villa Garda I Tower 1a 62/f
Villa Garda I Tower 1a 62/f
Villa Garda I Tower 1a 53/f To 61/f
Villa Garda I Tower 1b 10/f To 52/f
Villa Garda I Tower 1b 9/f
Villa Garda I Tower 1b 62/f
Villa Garda I Tower 1b 62/f
Villa Garda I Tower 1b 53/f To 61/f
Villa Garda I 停車位平面圖
Villa Garda I 停車位平面圖
Villa Garda I 停車位平面圖
Villa Garda I 停車位平面圖
Developer | Sino |
Completion Year | about 2024 |
Area Information | Area from 291 to 995 squarefoot which designed as 1-bedroom to 3-bedroom. |
Company Mangement | MTR Corporation Limited |
Carpark | Residential Car Parking Space:245 |
Units | 592 units |
Blocks | 1 Tower |
Highest Floor | Tower 1 (1A) & Tower 1 (1B) : 53 storeys, 4/F, 13/F, 14/F, 24/F, 34/F, 44/F and 54/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2022-06-26)
|
Estimated repayments | |
---|---|
Monthly Repayment | $13,283 |
Initial payment | $2,100,000 |
Loan amount | $3,150,000 |
Total interest | $1,630,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $118,147 |
Lawyer fee | $30,627 |
Agent fee | $52,510 |
Total | $201,284 |
*Use Price $5,250,840 / Interest 3% / 30 Years / Ratio 60% to Calculate