Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
TOWER 1 3/F Unit E
|
-- | 289ft² | $9.144M |
highest price unit for sale
TOWER 1 3/F Unit A
|
-- | 379ft² | $12.255M |
Pricelist No.6T - 52 units | 2025-08-06 | 171 - 417 ft² | $5.691M - $12.547M |
Pricelist No.7M - 45 units | 2024-02-08 | 193 - 417 ft² | $5.732M - $13.313M |
Pricelist No.5N - 80 units | 2023-01-17 | 193 - 417 ft² | $4.988M - $11.727M |
Pricelist No.3D - 88 units | 2021-05-12 | 193 - 278 ft² | $4.712M - $10.867M |
Pricelist No.1A - 103 units | 2018-06-27 | 193 - 417 ft² | $4.418M - $9.835M |
Pricelist No.4 - 60 units | 2018-06-12 | 248 - 417 ft² | $5.662M - $10.886M |
Pricelist No.2 - 77 units | 2018-06-05 | 197 - 417 ft² | $4.791M - $9.7M |
Cetus Square Mile 物業布局圖
Cetus Square Mile Tower 1 3/f
Cetus Square Mile Tower 1 31/f
Cetus Square Mile Tower 1 31/f
Cetus Square Mile Tower 1 6/f To 8/f
Cetus Square Mile Tower 1 9/f
Cetus Square Mile Tower 1 10/f
Cetus Square Mile Tower 1 11/f To 20/f
Cetus Square Mile Tower 1 21/f To 28/f
Cetus Square Mile Tower 1 29/f To 30/f
Cetus Square Mile Tower 2 31/f
Cetus Square Mile Tower 2 31/f
Cetus Square Mile Tower 2 6/f To 8/f
Cetus Square Mile Tower 2 9/f
Cetus Square Mile Tower 2 10/f
Cetus Square Mile Tower 2 11/f To 20/f
Cetus Square Mile Tower 2 21/f To 28/f
Cetus Square Mile Tower 2 29/f To 30/f
Cetus Square Mile Tower 2 3/f
Developer | Henderson |
Completion Year | about Year 2019 |
Ceiling Height | About 10' to 11'6"(About 3.05 to 3.5 meter) |
Units | 514 units |
Blocks | 1 tower |
Highest Floor | 29 storeys(4/F,13/F,14/F and 24/F are omitted) |
Pri School Net | |
Sec School Net | |
Sales Agreement |
Press to open (2019-05-21)
|
Estimated repayments | |
---|---|
Monthly Repayment | $23,130 |
Initial payment | $3,660,000 |
Loan amount | $5,490,000 |
Total interest | $2,840,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $284,400 |
Lawyer fee | $40,360 |
Agent fee | $91,440 |
Total | $416,200 |
*Use Price $9,143,750 / Interest 3% / 30 Years / Ratio 60% to Calculate