| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 5 19/F Unit A
|
-- | 512ft² | $11.003M |
|
highest price unit for sale
Tower 5 20/F Unit C
|
-- | 560ft² | $12.321M |
| Pricelist No.4H - 61 units | 2025-09-27 | 374 - 560 ft² | $7.231M - $12.544M |
| Pricelist No.3H - 60 units | 2025-06-27 | 251 - 560 ft² | $4.207M - $11.358M |
| Pricelist No.2I - 82 units | 2025-06-27 | 236 - 560 ft² | $3.963M - $11.012M |
| Pricelist No.1F - 60 units | 2025-01-28 | 234 - 512 ft² | $3.912M - $9.993M |
| Developer | New World |
| Completion Year | about 2025 |
| Area Information | Area from 234 to 560 squarefeet which designed into 1-bedroom to 3-bedroom. It also provides special units |
| Company Mangement | Rich Fast Property Management Company Limited |
| Carpark | Residential Car Parking: 31 |
| Units | 291 units |
| Blocks | 2 Towers |
| Highest Floor | Tower 5: 26 storeys, 4/F, 13/F, 14/F and 24/F is omitted Tower 6: 8 storeys, 4/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2024-07-09)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $27,833 |
| Initial payment | $4,400,000 |
| Loan amount | $6,600,000 |
| Total interest | $3,420,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $412,612 |
| Lawyer fee | $45,007 |
| Agent fee | $110,030 |
| Total | $567,649 |
*Use Price $11,003,310 / Interest 3% / 30 Years / Ratio 60% to Calculate