| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 1B (1B)31/F Unit E
|
-- | 277ft² | $7.479M |
|
highest price unit for sale
Tower 1B (1B)32/F Unit F
|
-- | 279ft² | $8.062M |
| Pricelist No.6C - 40 units | 2025-09-14 | 315 - 525 ft² | $8.929M - $14.407M |
| Pricelist No.8B - 3 units | 2025-07-03 | 331 ft² | $9.091M - $9.366M |
| Pricelist No.5M - 39 units | 2025-07-03 | 278 - 331 ft² | $6.58M - $9.237M |
| Pricelist No.3J - 39 units | 2025-06-02 | 312 - 449 ft² | $7.994M - $12.049M |
| Pricelist No.4J - 39 units | 2025-05-29 | 277 - 331 ft² | $6.629M - $9.364M |
| Pricelist No.2J - 39 units | 2025-05-29 | 277 - 449 ft² | $6.975M - $11.753M |
| Pricelist No.1L - 78 units | 2025-05-29 | 277 - 524 ft² | $6.669M - $13.133M |
| Pricelist No.7 - 39 units | 2024-05-06 | 524 - 584 ft² | $12.528M - $14.416M |
Grand Victoria III Phase 3 Tower 1 (1a) 31/f
Grand Victoria III Phase 3 Tower 1 (1a) 31/f
Grand Victoria III Phase 3 Tower 1 (1a) 31/f
Grand Victoria III Phase 3 Tower 1 (1a) 2/f To 30/f
Grand Victoria III Phase 3 Tower 1 (1a) 1/f
Grand Victoria III Phase 3 Tower 2 2/f To 32/f
Grand Victoria III Phase 3 Tower 2 1/f To 2/f
Grand Victoria III Phase 3 Tower 1 (1b) 32/f
Grand Victoria III Phase 3 Tower 1 (1b) 31/f
Grand Victoria III Phase 3 Tower 1 (1b) 2/f To 30/f
Grand Victoria III Phase 3 Tower 1 (1b) 1/f
| Developer | Wheelock |
| Completion Year | about 2023 |
| Area Information | Area from 256 to 1,611 square feet which designed into studio, 1-bedroom, 2-bedroom, 3-bedroom with suite, 4-bedroom with suite and multi-function room. |
| Company Mangement | Star Galaxy Limited |
| Units | 388 units |
| Blocks | 2 Towers |
| Highest Floor | Block 1 (1A&1B): 29 floors Block 2: 29 floors No 4th, 13th, 14th and 24th floors |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2021-03-31)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $18,919 |
| Initial payment | $2,990,000 |
| Loan amount | $4,490,000 |
| Total interest | $2,320,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $224,370 |
| Lawyer fee | $36,197 |
| Agent fee | $74,790 |
| Total | $335,357 |
*Use Price $7,479,200 / Interest 3% / 30 Years / Ratio 60% to Calculate