| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Dragor Tower 1 3/F Unit A2
|
-- | 646ft² | $7.277M |
|
highest price unit for sale
Dragor Tower 2 27/F Unit A2
|
-- | 657ft² | $7.543M |
| Pricelist No.5 - 55 units | 2025-08-13 | 360 - 657 ft² | $4.616M - $7.612M |
| Pricelist No.2B - 68 units | 2025-07-13 | 259 - 686 ft² | $3.006M - $7.724M |
| Pricelist No.1B - 108 units | 2025-07-13 | 259 - 686 ft² | $2.999M - $7.756M |
| Pricelist No.4 - 104 units | 2025-07-09 | 258 - 544 ft² | $3.021M - $6.417M |
| Pricelist No.3 - 126 units | 2025-07-05 | 237 - 690 ft² | $3.014M - $7.652M |
Phase 3A of Novo Land Phase 3a Dragor Tower 1 3/f To 33/f
Phase 3A of Novo Land Phase 3a Dragor Tower 1 2/f
Phase 3A of Novo Land Phase 3a Dragor Tower 1 35/f
Phase 3A of Novo Land Phase 3a Dragor Tower 1 3/f To 33/f
Phase 3A of Novo Land Phase 3a Dragor Tower 1 35/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 3/f To 33/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 29/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 2/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 3/f To 33/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 35/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 3/f To 33/f
Phase 3A of Novo Land Phase 3a Dragor Tower 2 35/f
| Developer | SHKP |
| Area Information | Area from 237 to 1,527 squarefeet which designed into studio to 4-bedroom. It also provide special units. |
| Company Mangement | WESPIRE LIVING LIMITE |
| Carpark | Residential Car Parking:96 |
| Units | 534 units |
| Blocks | 2 Towers |
| Highest Floor | Dragor Tower 1 : 31 storeys Dragor Tower 2 : 31 storeys 4/F, 13/F, 14/F, 24/F and 34/F are omitted in each tower |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2025-06-30)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $18,408 |
| Initial payment | $2,910,000 |
| Loan amount | $4,370,000 |
| Total interest | $2,260,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $218,310 |
| Lawyer fee | $35,692 |
| Agent fee | $72,770 |
| Total | $326,772 |
*Use Price $7,276,850 / Interest 3% / 30 Years / Ratio 60% to Calculate