| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 3B 37/F Unit C
|
-- | 338ft² | $5.093M |
|
highest price unit for sale
Tower 3B 66/F Unit F
|
-- | 447ft² | $8.584M |
| Pricelist No.4J - 244 units | 2025-10-21 | 282 - 665 ft² | $4.574M - $12.751M |
| Pricelist No.3K - 108 units | 2025-10-21 | 330 - 665 ft² | $4.912M - $10.934M |
| Pricelist No.2K - 168 units | 2025-10-21 | 285 - 665 ft² | $4.524M - $10.271M |
| Pricelist No.1L - 130 units | 2025-10-21 | 323 - 665 ft² | $4.522M - $9.904M |
| Sample unit address |
Tower 2, The Gateway, Harbour City, TST
Seasons Place Sample unit position
|
| Developer | Wheelock |
| Completion Year | about 2025 |
| Area Information | Area from 322 to 665 squarefoot and area from 282 to 665 squarefoot which designed into 1-bedroom, 2-bedroom and 3-bedroom with suite. |
| Company Mangement | MTR Corporation Limited |
| Carpark | Residential parking space:251 |
| Units | 650 Units |
| Blocks | Tower 3 (3A & 3B) |
| Unit per floor | Tower 3 (3A & 3B) : 56 storeys 4/F, 13/F, 14/F, 24/F, 34/F, 44/F, 54/F and 64/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2024-03-19)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $12,883 |
| Initial payment | $2,040,000 |
| Loan amount | $3,060,000 |
| Total interest | $1,580,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $114,592 |
| Lawyer fee | $30,232 |
| Agent fee | $50,930 |
| Total | $195,754 |
*Use Price $5,092,580 / Interest 3% / 30 Years / Ratio 60% to Calculate