| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Tower 6 57/F Unit K
|
-- | 492ft² | $8.903M |
|
highest price unit for sale
Tower 6 57/F Unit H
|
-- | 903ft² | $15.503M |
| Pricelist No.7E - 139 units | 2025-09-02 | 447 - 905 ft² | $6.594M - $15.503M |
| Pricelist No.6D - 94 units | 2025-04-10 | 462 - 901 ft² | $6.661M - $14.292M |
| Pricelist No.5E - 94 units | 2025-01-03 | 462 - 905 ft² | $6.862M - $13.122M |
| Pricelist No.4D - 94 units | 2024-10-23 | 462 - 905 ft² | $6.834M - $13.325M |
| Pricelist No.3 - 141 units | 2024-05-12 | 436 - 903 ft² | $6.636M - $14.624M |
| Pricelist No.2A - 94 units | 2024-05-12 | 466 - 905 ft² | $6.844M - $13.326M |
| Pricelist No.1A - 188 units | 2024-05-12 | 467 - 905 ft² | $6.829M - $13.062M |
The YOHO Hub II Phase C Tower 6 3/f
The YOHO Hub II Phase C Tower 6 30/f To 46/f
The YOHO Hub II Phase C Tower 6 47/f To 56/f
The YOHO Hub II Phase C Tower 6 57/f
The YOHO Hub II Phase C Tower 6 5/f To 28/f
The YOHO Hub II Phase C Tower 8 30/f To 46/f
The YOHO Hub II Phase C Tower 8 3/f
The YOHO Hub II Phase C Tower 8 47/f To 56/f
The YOHO Hub II Phase C Tower 8 57/f
The YOHO Hub II Phase C Tower 8 5/f To 28/f
| Developer | SHKP |
| Area Information | Mainly 1-bedroom to 4-bedroom units |
| Company Mangement | MTR Corporation Limited |
| Carpark | Resident car park: 105 |
| Units | 939 Units |
| Blocks | 2 residential towers (Tower6 &Tower8) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2024-05-07)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $22,521 |
| Initial payment | $3,560,000 |
| Loan amount | $5,340,000 |
| Total interest | $2,770,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $267,090 |
| Lawyer fee | $39,757 |
| Agent fee | $89,030 |
| Total | $395,877 |
*Use Price $8,902,920 / Interest 3% / 30 Years / Ratio 60% to Calculate