| Total Block: | 1 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 300 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 482ft² | 482ft² |  | |||||||||
|  | 610ft² | ||||||||||
| 482ft² |  |  | |||||||||
| 482ft² |  |  | 482ft² |  | 410ft² | 610ft² | 452ft² | ||||
| 537ft² | 466ft² |  | 410ft² | ||||||||
|  | 537ft² |  | |||||||||
|  | 410ft² | 482ft² | 410ft² | ||||||||
| 482ft² |  | 466ft² |  | 537ft² | 466ft² |  |  | ||||
| 482ft² | |||||||||||
| 482ft² |  | 610ft² | 466ft² |  |  | 452ft² | |||||
|  | 537ft² | 466ft² | 482ft² |  | 610ft² | ||||||
|  |  | 610ft² | 466ft² | 482ft² |  |  | 452ft² | ||||
|  |  | 610ft² | 452ft² | ||||||||
| 482ft² |  | 466ft² | 610ft² | 466ft² | 537ft² |  |  |  | |||
| 482ft² | 466ft² |  | 610ft² |  | 466ft² | 610ft² |  | ||||
| 482ft² |  |  |  | 452ft² | |||||||
| 537ft² | 466ft² | 466ft² | 466ft² | 410ft² | 610ft² | ||||||
|  |  | 466ft² | 410ft² | ||||||||
|  | 466ft² |  | 452ft² | ||||||||
| 466ft² | 410ft² |  | |||||||||
| 537ft² |  | 466ft² | 410ft² | ||||||||
| 537ft² | 610ft² | 466ft² | 410ft² | 610ft² |  | ||||||
| 482ft² | 410ft² |  | 537ft² | 466ft² | 610ft² | 452ft² | |||||
| 482ft² | 537ft² | 466ft² |  | 452ft² | |||||||
|  |  |  |  | 537ft² |  | 452ft² | 
 
		