| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 869ft² | 543ft² | 544ft² | 790ft² | 878ft² | 559ft² | 558ft² | 865ft² | 
|  | 543ft² | 544ft² | 790ft² |  | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 876ft² | 559ft² |  | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² |  | 558ft² | 865ft² | 
|  |  | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² |  | 877ft² | 559ft² |  |  | 
| 869ft² |  | 544ft² | 855ft² | 877ft² | 559ft² |  | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² |  | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
|  | 543ft² | 544ft² | 855ft² |  | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² |  | 855ft² | 877ft² |  | 558ft² | 865ft² | 
| 869ft² |  | 544ft² | 855ft² | 877ft² | 559ft² |  | 865ft² | 
|  |  | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² |  | 
| 869ft² |  | 544ft² | 855ft² | 877ft² | 559ft² |  |  | 
|  |  |  | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² | 559ft² | 558ft² | 865ft² | 
|  | 543ft² | 544ft² |  | 877ft² | 559ft² |  | 865ft² | 
| 869ft² | 543ft² | 544ft² | 855ft² | 877ft² |  | 558ft² | 865ft² | 
 
		