| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 1,103ft² | 1,103ft² | 1,103ft² | 1,127ft² |  | 589ft² | 590ft² | 900ft² | 
| 1,103ft² |  |  | 1,127ft² | 808ft² |  | 590ft² | 900ft² | 
| 1,103ft² |  | 1,103ft² | 1,125ft² | 899ft² | 589ft² | 590ft² |  | 
|  | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² |  |  |  | 
|  | 1,104ft² | 1,104ft² | 1,125ft² |  | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² |  | 
| 1,104ft² |  | 1,104ft² | 1,125ft² |  |  | 590ft² | 900ft² | 
| 1,104ft² |  | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² |  |  | 899ft² | 589ft² | 590ft² | 900ft² | 
|  |  | 1,104ft² | 1,125ft² | 899ft² |  | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² |  | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² |  | 900ft² | 
|  |  | 1,104ft² | 1,125ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² |  |  | 
| 1,104ft² | 1,104ft² | 1,104ft² | 1,125ft² | 899ft² | 589ft² |  | 900ft² | 
| 1,104ft² | 1,115ft² | 1,104ft² |  | 899ft² | 589ft² | 590ft² |  | 
|  | 1,102ft² | 1,102ft² |  | 899ft² | 589ft² |  | 900ft² | 
|  |  | 1,102ft² | 1,124ft² | 899ft² | 589ft² | 590ft² | 900ft² | 
| 1,102ft² | 1,102ft² |  | 1,124ft² |  | 589ft² |  | 900ft² | 
| 1,102ft² | 1,102ft² | 1,102ft² |  |  | 589ft² | 590ft² | 900ft² | 
| 1,102ft² | 1,102ft² | 1,102ft² | 1,124ft² | 899ft² | 589ft² | 590ft² |  | 
 
		