| Total Block: | 25 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 4,727 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 1,125ft² | 1,103ft² | 1,103ft² | 1,127ft² | 774ft² |  | 561ft² | 868ft² | 
| 1,125ft² | 1,103ft² | 1,103ft² | 1,127ft² | 774ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,103ft² | 1,103ft² | 1,125ft² | 856ft² |  | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² |  | 1,104ft² | 1,125ft² | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² | 856ft² |  | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² |  | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² |  | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² |  | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² |  |  | 856ft² | 561ft² |  | 868ft² | 
|  | 1,104ft² |  |  | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² |  |  |  | 561ft² | 561ft² |  | 
| 1,125ft² |  | 1,104ft² |  | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² |  |  |  | 561ft² | 868ft² | 
| 1,125ft² |  | 1,104ft² | 1,125ft² | 856ft² | 561ft² |  | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² | 856ft² | 561ft² | 561ft² | 868ft² | 
| 1,125ft² | 1,104ft² | 1,104ft² | 1,125ft² | 856ft² |  | 561ft² | 868ft² | 
| 1,125ft² |  | 1,104ft² | 1,125ft² | 856ft² | 561ft² | 561ft² | 868ft² | 
|  |  | 1,102ft² | 1,124ft² | 856ft² | 560ft² | 560ft² | 868ft² | 
| 1,124ft² | 1,102ft² |  | 1,124ft² | 855ft² | 560ft² |  |  | 
| 1,124ft² |  |  | 1,124ft² | 855ft² | 560ft² |  | 867ft² | 
| 1,124ft² | 1,102ft² | 1,102ft² | 1,124ft² | 855ft² | 560ft² |  | 867ft² | 
| 1,124ft² | 1,102ft² | 1,102ft² | 1,124ft² | 855ft² |  |  | 867ft² | 
 
		