| Permit: | 2019 Yr. | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,354ft² | 1,147ft² | |||
| 1,354ft² | 1,143ft² | |||
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | 514ft² | 382ft² | 483ft² | 
| 856ft² | 967ft² | |||
| 792ft² | 915ft² | 
 
		