| Permit: | 2019 Yr. | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 534ft² | 383ft² | 481ft² |  |  | ||
| 534ft² | 383ft² | 481ft² | 1,114ft² |  | ||
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² |  | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | 498ft² | 442ft² | 583ft² | 392ft² | 
| 534ft² | 383ft² | 481ft² | ||||
| 493ft² | 363ft² | 441ft² | 
 
		