| Permit: | 2019 Yr. | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
| 1,127ft² | 1,162ft² | 493ft² | |||
| 1,124ft² | 1,159ft² | 493ft² | |||
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 494ft² | 587ft² | 381ft² | 499ft² | 
| 732ft² | 731ft² | 499ft² | |||
| 681ft² | 679ft² | 474ft² | 
 
		