| Total Block: | 6 Towers (Tower 1 to Tower 7, Tower 4 is omitted) and 5 Houses (House 1 to House 6, House 4 is omitted) | 
| Permit: | 2018 Yr. | 
| Developer: | Chinachem | 
| Management Company: | Together Management Company Limited | 
| Total Unit: | 857 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 861ft² |  | 518ft² | 868ft² |  | 525ft² | 579ft² |  | 519ft² | 521ft² | 882ft² | 
| 861ft² |  |  | 868ft² | 513ft² | 525ft² | 579ft² |  | 519ft² | 521ft² | 882ft² | 
| 861ft² | 522ft² |  |  | 513ft² | 525ft² | 579ft² | 271ft² | 519ft² |  |  | 
| 861ft² |  |  | 868ft² |  |  | 579ft² | 271ft² | 519ft² | 521ft² | 882ft² | 
| 863ft² |  | 518ft² | 868ft² | 513ft² | 525ft² | 579ft² |  |  | 520ft² |  | 
| 863ft² | 521ft² | 518ft² |  | 513ft² |  | 579ft² |  |  | 520ft² | 884ft² | 
| 863ft² | 521ft² |  | 868ft² |  |  | 579ft² |  |  | 520ft² |  | 
| 863ft² |  |  |  |  |  | 579ft² |  |  |  | 884ft² | 
| 863ft² | 521ft² |  | 868ft² | 513ft² |  |  |  | 519ft² | 520ft² | 884ft² | 
| 863ft² |  | 518ft² | 868ft² | 513ft² | 525ft² | 579ft² |  | 519ft² |  | 884ft² | 
| 863ft² |  |  | 868ft² |  | 525ft² | 579ft² |  |  | 520ft² |  | 
| 863ft² | 521ft² | 518ft² | 868ft² | 513ft² |  | 579ft² |  | 519ft² | 520ft² | 884ft² | 
| 863ft² |  |  |  | 513ft² |  | 579ft² |  |  |  | 884ft² | 
| 863ft² | 521ft² |  | 868ft² |  | 525ft² | 579ft² | 271ft² | 519ft² |  | 884ft² | 
| 863ft² |  | 518ft² | 868ft² | 513ft² | 525ft² | 579ft² |  |  | 520ft² |  | 
| 863ft² | 521ft² | 518ft² | 868ft² |  | 525ft² | 579ft² |  | 519ft² | 520ft² |  | 
|  | 521ft² |  | 868ft² |  |  |  |  |  |  |  | 
 
		